specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With dual LED digital display, the Q28S wireless headphones provide accurate indications of the charging case and headphone power levels. The 800 mAH charging case offers up to 68 hours of music listening, with each headphone providing 8 hours of listening time. The dual-LED display shows real-time battery status and supports Type-C fast charging for convenience.
Equipped with 13.44 mm dual-layer drivers, the Bluetooth earbuds deliver high sound quality, including powerful bass (up to 16 Hz), clear mid-range, and bright highs (up to 20 kHz). The built-in microphone features ENC noise cancellation to ensure clear and high-quality calls.
The headphones also feature one-touch controls for easy music management, volume adjustment, and call handling. With quick pairing, they automatically connect to the previously paired device when removed from the charging case. Compatible with various Bluetooth devices, including smartphones, TVs, computers, laptops, and smartwatches.
Designed for sports, the earbuds come with flexible, durable silicone earhooks and an ergonomic design for a secure fit. They are available in three sizes and are fatigue/pain-free for long periods of use. Additionally, the earbuds are IP8 rated waterproof to withstand splashes and rain.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Q28S-BF | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Noise Cancellation/Noise Isolation/Surround Sound/Volume Control, Fast Charging/Rechargeable Battery, Multipoint Pairing, Microphone Included, Foldable/Lightweight/Sweatproof | ||||
included_components | Mini USB Type C cable *1, Ear Caps *6 (S/M/L), 800mA Charging Case *1, User Manual *1, Earbuds *2 | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Business/Professional, Fitness/Travel, Entertainment/Gaming | ||||
charging_time | 1 Hours | ||||
recommended_uses_for_product | Cycling, Motorcycling, Snowboarding, Running, Calling, Swimming, Skateboarding, Recording, Exercising, Gaming | ||||
compatible_devices | Smart TV, Laptops, Mobile Phones, Smart Watch, Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices | ||||
control_type | Pushbutton Control | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 8 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 30 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 68 Hours | ||||
carrying_case_battery_capacity | 800 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1 Hours | ||||
carrying_case_length | 20 Millimeters | ||||
carrying_case_width | 10 Millimeters | ||||
carrying_case_height | 10 Millimeters | ||||
carrying_case_weight | 20 Milligrams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Blue | ||||
audio_driver_size | 13.44 Millimeters | ||||
earpiece_shape | Hook | ||||
manufacturer | hadbleng | ||||
product_dimensions | 1.18 x 0.39 x 0.39 inches | ||||
item_weight | 4.9 ounces | ||||
item_model_number | Q28S-BF | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,774 in Electronics (See Top 100 in Electronics) #138 in Over-Ear Headphones | ||||
date_first_available | May 11, 2024 | ||||
country_of_origin | China |
MORE FROM simple life products
MORE FROM recommendation